BARI |
CAGLIARI |
22-25-43-77-79 r 989 12 7 1986
21-45-55-79-90 r 967 10 12 1966
5-48-50-53-84 r 884 11/04/2001
7-14-25-45-58 r 881 1 9 1984
2-21-43-56-63 r 869 02/12/1995
9-16-21-43-64 r 857 3 4 1982
1-10-43-64-68 r 851 12 7 1975
71-75-76-78-79 r 834 11 6 1966
36-37-47-54-78 r 830 24/12/2003
28-29-31-33-65 r 829 1 9 1979
28-31-33-50-65 r 825 14 2 1981
2-21-46-56-63 r 825 02/12/1995
7-19-50-65-89 r 822 29 7 1972
3-24-27-28-43 r 819 10/05/1997
13-42-57-74-79 r 809 1 4 1961
Aggiornamento al 13/03/2007 |
2-21-22-25-43 r 997 22/04/2000
6- 9-13-35-56 r 936 15 2 1969
3-28-41-55-84 r 928 02/02/2005
2-21-22-43-49 r 915 19/06/1999
10-34-35-38-85 r 907 04/02/2006
34-35-38-43-81 r 905 23/12/2006
6- 9-13-19-56 r 885 1 4 1967
12-34-45-56-73 r 872 26/10/2006
1- 3-19-42-79 r 870 7 3 1987
3-10-38-40-41 r 864 19/12/2001
7-33-37-56-76 r 852 3 9 1966
12-14-22-45-50 r 846 12/03/2003
2-11-38-47-48 r 845 10/12/1994
1- 3- 6-19-42 r 844 2 11 1985
17-59-63-81-82 r 835 13/02/2007
Aggiornamento al 13/03/2007 |
FIRENZE |
GENOVA |
17-21-34-37-67 r 890 20/7/1991
12-40-53-56-62 r 871 20 3 1971
8-12-30-40-73 r 860 2 1 1971
36-47-52-89-90 r 859 19 8 1967
1-33-40-73-77 r 851 06/11/1993
2-33-52-60-63 r 848 06/09/2003
36-47-52-78-90 r 828 14 1 1967
9-14-17-59-76 r 820 10 10 1987
40-43-50-56-73 r 816 11 1 1969
10-12-40-56-62 r 815 16 10 1971
5-39-40-56-79 r 814 13 9 1980
14-27-59-76-81 r 806 4 7 1987
1-33-36-67-82 r 805 25/06/1994
20-32-71-73-77 r 795 05/11/1994
16-30-44-70-78 r 791 06/11/2004
|
1- 8-55-72-76 r 942 05/12/2001
38-42-56-69-76 r 893 19 5 1973
23-28-54-59-61 r 884 11 7 1987
3-14-17-30-79 r 873 2 7 1966
8-23-67-72-87 r 859 11/02/1998
24-46-61-68-83 r 850 8 8 1981
17-35-48-56-75 r 844 11 7 1970
9-28-42-76-83 r 841 30/03/2002
9-15-42-71-83 r 839 14/04/2001
15-19-28-39-89 r 834 9 7 1977
38-42-56-69-88 r 828 21 7 1973
33-34-45-64-87 r 821 22/9/1990
30-34-48-58-63 r 820 11 7 1970
17-30-39-53-89 r 818 14/08/2002
17-30-53-60-89 r 818 14/08/2002
|
MILANO |
NAPOLI |
9-22-38-60-63 r 955 09/01/1999
23-27-49-58-79 r 953 4 12 1965
19-26-36-44-50 r 934 7 10 1967
3- 7- 9-10-32 r 885 28 9 1985
14-22-26-47-85 r 885 29/10/1994
26-31-36-50-58 r 874 12 11 1966
3-22-32-72-74 r 848 26 11 1983
7- 9-22-26-62 r 846 20/4/1991
5- 9-68-69-77 r 843 4 3 1961
10-17-45-63-71 r 841 11/04/1998
15-26-28-57-85 r 835 25/02/1995
31-40-57-63-86 r 833 17 6 1967
10-11-40-80-87 r 832 11 3 1961
9-12-38-45-50 r 828 11/11/1998
2- 9-32-45-51 r 827 27 12 1986
Aggiornamento al 03/04/2007 |
5- 7-11-56-78 r 971 06/07/2006
34-48-50-66-85 r 916 29/07/1998
16-17-33-69-75 r 910 2 4 1983
16-33-69-75-83 r 863 22 9 1979
29-46-48-62-72 r 859 29/8/1992
11-23-27-61-64 r 847 02/11/2000
28-49-60-70-79 r 846 20 11 1971
17-28-34-48-58 r 819 09/08/2007
41-47-54-62-78 r 814 27 3 1965
30-38-43-65-66 r 803 28 8 1971
7- 8-20-34-78 r 801 25 2 1961
4- 8-20-72-79 r 799 22 6 1968
17-37-74-75-79 r 797 17 12 1983
15-17-20-21-82 r 794 13 2 1988
2-16-41-50-72 r 790 10 7 198 Ultimo Aggiornamento estrazione del 10/12/2007 |
PALERMO |
ROMA |
1 11-28-37-52-70 r 933 17/09/1994
2 10-35-36-79-82 r 893 25/05/2005
3 25-34-64-66-79 r 883 30/12/2008
4 29-35-66-70-88 r 877 15/04/1998
5 10-25-35-36-79 r 877 25/05/2005
6 10-46-54-82-85 r 876 28/12/1998
7 1-14-27-43-62 r 865 15/05/1993
8 6-14-15-43-44 r 852 3 6 1972
9 1-31-47-54-82 r 805 20/12/2000
10 2-10-22-64-78 r 804 03/08/2006
11 2-10-30-64-78 r 800 28/11/2006
12 21-31-52-62-70 r 796 02/01/2002
13 25-34-40-64-79 r 791 29/05/2008
14 31-38-54-62-70 r 789 21/11/2001
15 33-50-51-68-69 r 787 11 3 1967 Aggiornato al 06/06/2009 |
1 3-30-35-57-78 r 921 10/01/2009
2 11-13-20-22-53 r 909 11 8 1984
3 17-20-46-80-87 r 900 3 4 1965
4 8-10-30-31-84 r 899 28 10 1972
5 1- 4-31-45-69 r 882 05/03/1994
6 10-55-77-78-88 r 880 21 7 1979
7 42-46-47-57-77 r 870 15 10 1966
8 23-29-60-69-87 r 869 17/08/1996
9 11-13-22-42-53 r 866 21 9 1985
10 6-45-52-55-58 r 863 3 12 1977
11 11-13-22-32-42 r 862 25 10 1986
12 1-30-31-45-69 r 862 29/10/1994
13 8-10-33-77-88 r 855 7 4 1979
14 10-36-55-71-74 r 853 26 4 1975
15 6-45-52-55-59 r 853 24 9 1977
Aggiornato il 06/06/2009 |
TORINO |
VENEZIA |
1 13-44-57-59-65 r 929 02/08/2003
2 44-46-55-78-87 r 915 17 7 1965
3 11-18-38-72-83 r 888 05/01/2002
4 24-58-61-68-72 r 887 02/09/2000
5 24-46-58-61-68 r 845 08/04/2000
6 19-58-72-79-89 r 844 29/12/2005
7 7-44-55-78-87 r 830 8 8 1964
8 15-23-56-76-79 r 826 28 4 1990
9 23-26-33-74-79 r 825 02/10/1993
10 13-23-35-44-57 r 816 09/12/2000
11 14-32-86-88-89 r 814 13 10 1979
12 11-18-24-38-72 r 814 26/04/2001
13 18-23-38-72-83 r 814 26/04/2001
14 11-20-36-62-67 r 809 18 8 1984
15 46-58-61-68-72 r 800 29/12/1999
aggiornato al 6/6/2009 |
1 24-25-37-46-63 r 943 28/08/2002
2 2- 9-20-48-85 r 906 7/11/1992
3 9-48-61-82-85 r 858 30/11/1991
4 19-25-26-28-39 r 856 06/02/1993
5 22-34-50-51-89 r 838 31 10 1970
6 27-31-33-37-56 r 832 15/09/1999
7 11-13-16-31-60 r 824 24/03/2001
8 18-26-29-44-56 r 818 2 10 1971
9 1- 7-10-16-30 r 811 20/01/2009
10 19-28-39-75-81 r 809 11/03/1995
11 11-13-16-39-65 r 809 31/01/2001
12 2-24-49-64-66 r 808 14 7 1979
13 4- 9-35-55-71 r 806 28 8 1965
14 13-24-32-39-54 r 802 08/03/2003
15 5- 6-13-33-61 r 799 20/03/1999
aggiornato al 6/6/2006 |